Specifications Overview
Typical Applications
Options & Upgrades
Specifications
| Dimensions (LxWxH mm) | 172x377x190 |
| Certificate | CB, CE, FCC, KC, CCC |
| Card submission | Automatic |
| Printing overlay | Edge to Edge |
| Printing resolution | 300dpi (Color & Mono), 600 & 1200dpi (Mono only) |
| Speed of monochrome printing | 5 sec./card (720 cards/hour) |
| Speed of color printing | Max. 23 sec./card (156 cards/hour) |
| Technology of printing | Direct Dye-Sublimation |
Specifications
| Built in Programmer | Without, Magnetic Cards, Smart Cards, Contactless Cards |
| Communication interface | USB, Ethernet |
| Printing's Type | Single sided, Double sided |